Ancestry Research in the United Kingdom
Matches 1 to 13 of 13 for Last Name equals Scott
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I256 | b. Abt 1750 | North Carolina ![]() | Johnstone Genealogy |
2 | ![]() | I188 | Campbell Genealogy | ||
3 | ![]() | I1110 | b. 17 Jul 1903 | Virginia ![]() | Johnstone Genealogy |
4 | ![]() | I906 | Alexander Genealogy | ||
5 | ![]() | I1652 | b. Oct 1876 | Newcastle Upon Tyne, Northumberland, England ![]() | Alexander Genealogy |
6 | ![]() | I294 | Johnstone Genealogy | ||
7 | ![]() | I243 | b. Abt. 1663 | Southampton, Suffolk, New York, USA ![]() | Doty Genealogy |
8 | ![]() | I894 | Alexander Genealogy | ||
9 | ![]() | I771 | Alexander Genealogy | ||
10 | ![]() | I316 | Buchanan Genealogy | ||
11 | ![]() | I318 | b. Abt 1549 | Buccleuch, Selkirkshire, Scotland ![]() | Johnstone Genealogy |
12 | ![]() | I293 | Johnstone Genealogy | ||
13 | ![]() | I291 | b. 30 Nov 1794 | Johnstone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.