Ancestry Research in the United Kingdom
Description | Quantity |
---|---|
Total Individuals | 7,728 |
Total Males | 4,282 (55.41%) |
Total Females | 3,445 (44.58%) |
Total Unknown Gender | 1 (0.01%) |
Total Living | 327 |
Total Families | 3,015 |
Total Unique Surnames | 1,789 |
Total Photos | 28 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 1,505 |
Total Source Citations | 19,784 |
Average Lifespan1 | 62 years, 68 days |
Earliest Birth (Bernard the Dane) | c 880 |
Longest Lived1 | Age |
---|---|
Mabel Eleanor Bosanquet | 101 years 329 days |
Elizabeth Bowes-Lyon, The Queen Mother | 101 years 238 days |
Muriel Evelyn Cross | 101 years |
Philip Mountbatten, Duke of Edinburgh | 99 years 303 days |
Sara Sothern | 99 years 21 days |
Margaret Mabel Burnett | 97 years 304 days |
Florence Lena Chapman | 97 years 273 days |
Sybil St. John Murphy | 97 years 183 days |
Joseph Forney Johnston, Sr. | 97 years 109 days |
Rebecca Weatherly | 97 years 100 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.