Ancestry Research in the United Kingdom
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Apr 1683 | Southampton, Suffolk, New York, USA | I247 | Doty Genealogy |
2 | ![]() | Abt 1676 | Southampton, Suffolk, New York, USA | I2593 | Wood Genealogy |
3 | ![]() | Abt. 1663 | Southampton, Suffolk, New York, USA | I243 | Doty Genealogy |
4 | ![]() | 14 Aug 1721 | Southampton, Suffolk, New York, USA | I2715 | Wood Genealogy |
5 | ![]() | 9 Feb 1704/05 | Southampton, Suffolk, New York, USA | I2711 | Wood Genealogy |
6 | ![]() | 13 Mar 1710/11 | Southampton, Suffolk, New York, USA | I2713 | Wood Genealogy |
7 | ![]() | Abt 1676 | Southampton, Suffolk, New York, USA | I2592 | Wood Genealogy |
8 | ![]() | 6 Mar 1714/15 | Southampton, Suffolk, New York, USA | I2714 | Wood Genealogy |
9 | ![]() | 28 Oct 1709 | Southampton, Suffolk, New York, USA | I2712 | Wood Genealogy |
10 | ![]() | 16 Jun 1724 | Southampton, Suffolk, New York, USA | I2709 | Wood Genealogy |
11 | ![]() | 11 May 1718 | Southampton, Suffolk, New York, USA | I303 | Wood Genealogy |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bef 24 Feb 1679 | Southampton, Suffolk, New York, USA | I1517 | Wood Genealogy |
2 | ![]() | 5 Nov 1744 | Southampton, Suffolk, New York, USA | I2593 | Wood Genealogy |
3 | ![]() | Bef. Aug 1724 | Southampton, Suffolk, New York, USA | I242 | Doty Genealogy |
4 | ![]() | Aft 29 Jul 1662 | Southampton, Suffolk, New York, USA | I2568 | Wood Genealogy |
5 | ![]() | Bef 4 Nov 1667 | Southampton, Suffolk, New York, USA | I1492 | Wood Genealogy |
6 | ![]() | 9 Mar 1749 | Southampton, Suffolk, New York, USA | I243 | Doty Genealogy |
7 | ![]() | Abt Jun 1762 | Southampton, Suffolk, New York, USA | I2592 | Wood Genealogy |
8 | ![]() | Oct 1667 | Southampton, Suffolk, New York, USA | I1491 | Wood Genealogy |
9 | ![]() | 31 Aug 1731 | Southampton, Suffolk, New York, USA | I2707 | Wood Genealogy |
10 | ![]() | Abt 1687 | Southampton, Suffolk, New York, USA | I1493 | Wood Genealogy |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1644 | Southampton, Suffolk, New York, USA | I1517 | Wood Genealogy |
2 | ![]() | 1650 | Southampton, Suffolk, New York, USA | I1517 | Wood Genealogy |
3 | ![]() | 1650 | Southampton, Suffolk, New York, USA | I2568 | Wood Genealogy |
4 | ![]() | 1644 | Southampton, Suffolk, New York, USA | I1492 | Wood Genealogy |
5 | ![]() | 1650 | Southampton, Suffolk, New York, USA | I1492 | Wood Genealogy |
6 | ![]() | 1650 | Southampton, Suffolk, New York, USA | I1464 | Wood Genealogy |
7 | ![]() | 1650 | Southampton, Suffolk, New York, USA | I2560 | Wood Genealogy |
8 | ![]() | 1651 | Southampton, Suffolk, New York, USA | I2560 | Wood Genealogy |
9 | ![]() | 1652 | Southampton, Suffolk, New York, USA | I2560 | Wood Genealogy |
10 | ![]() | 1650 | Southampton, Suffolk, New York, USA | I1456 | Wood Genealogy |
11 | ![]() | 1644 | Southampton, Suffolk, New York, USA | I1491 | Wood Genealogy |
12 | ![]() | 1650 | Southampton, Suffolk, New York, USA | I1491 | Wood Genealogy |
13 | ![]() | 1650 | Southampton, Suffolk, New York, USA | I2580 | Wood Genealogy |
14 | ![]() | 1644 | Southampton, Suffolk, New York, USA | I1493 | Wood Genealogy |
15 | ![]() | 1650 | Southampton, Suffolk, New York, USA | I1493 | Wood Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.