Ancestry Research in the United Kingdom
Matches 1 to 8 of 8 for Last Name equals DOUGLAS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I28 | Campbell Genealogy | ||
2 | ![]() | I124 | b. Abt 1635 | Dumfriesshire, Scotland ![]() | Johnstone Genealogy |
3 | ![]() | I4177 | b. Abt 1807 | Kentucky, USA ![]() | Campbell Genealogy |
4 | ![]() | I290 | b. Abt 1605 | Hutton, Cumberland, England ![]() | Johnstone Genealogy |
5 | ![]() | I33 | Campbell Genealogy | ||
6 | ![]() | I12437 | b. 19 Dec 1901 | Tennessee, USA ![]() | Hudson Genealogy |
7 | ![]() | I19 | b. Abt 1510 | Scotland ![]() | Johnstone Genealogy |
8 | ![]() | I1022 | Johnstone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.