Ancestry Research in the United Kingdom
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1635 | Dumfriesshire, Scotland | I124 | Johnstone Genealogy |
2 | ![]() | Abt 1630 | Dumfriesshire, Scotland | I879 | Johnstone Genealogy |
3 | ![]() | Abt 1575 | Dumfriesshire, Scotland | I24 | Johnstone Genealogy |
4 | ![]() | 1576 | Dumfriesshire, Scotland | I316 | Johnstone Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Nov 1567 | Dumfriesshire, Scotland | I321 | Johnstone Genealogy |
2 | ![]() | 5 Oct 1592 | Dumfriesshire, Scotland | I814 | Johnstone Genealogy |
3 | ![]() | Abt Nov 1601 | Dumfriesshire, Scotland | I815 | Johnstone Genealogy |
4 | ![]() | 29 Mar 1636 | Dumfriesshire, Scotland | I316 | Johnstone Genealogy |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Johnstone / Douglas | 29 May 1645 | Dumfriesshire, Scotland | F3 | Johnstone Genealogy |
2 | Johnstone / Maxwell | Abt 1550 | Dumfriesshire, Scotland | F326 | Johnstone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.