Ancestry Research in the United Kingdom
Matches 1 to 8 of 8 for Last Name equals BERRY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1424 | b. | Atlanta, Fulton County, Georgia ![]() | Johnstone Genealogy |
2 | ![]() | I1427 | b. Abt 1909 | Atlanta, Fulton County, Georgia ![]() | Johnstone Genealogy |
3 | ![]() | I1433 | b. Abt 1911 | Atlanta, Fulton County, Georgia ![]() | Johnstone Genealogy |
4 | ![]() | I1999 | b. Abt 1742 | Augusta, Virginia, USA ![]() | Campbell Genealogy |
5 | ![]() | I69 | b. 24 Oct 1882 | Atlanta, Fulton County, Georgia ![]() | Johnstone Genealogy |
6 | ![]() | I1431 | b. 7 Jun 1909 | Atlanta, Fulton County, Georgia ![]() | Johnstone Genealogy |
7 | ![]() | I1436 | b. Abt 1911 | Atlanta, Fulton County, Georgia ![]() | Johnstone Genealogy |
8 | ![]() | I1426 | b. 31 Jan 1954 | Atlanta, Fulton County, Georgia ![]() | Johnstone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.