Ancestry Research in the United Kingdom
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Atlanta, Fulton County, Georgia | I1424 | Johnstone Genealogy | |
2 | ![]() | Abt 1909 | Atlanta, Fulton County, Georgia | I1427 | Johnstone Genealogy |
3 | ![]() | Abt 1911 | Atlanta, Fulton County, Georgia | I1433 | Johnstone Genealogy |
4 | ![]() | 24 Oct 1882 | Atlanta, Fulton County, Georgia | I69 | Johnstone Genealogy |
5 | ![]() | 7 Jun 1909 | Atlanta, Fulton County, Georgia | I1431 | Johnstone Genealogy |
6 | ![]() | Abt 1911 | Atlanta, Fulton County, Georgia | I1436 | Johnstone Genealogy |
7 | ![]() | 31 Jan 1954 | Atlanta, Fulton County, Georgia | I1426 | Johnstone Genealogy |
8 | ![]() | Abt 1909 | Atlanta, Fulton County, Georgia | I1335 | Johnstone Genealogy |
9 | ![]() | Abt 1905 | Atlanta, Fulton County, Georgia | I1334 | Johnstone Genealogy |
10 | ![]() | Aug 1872 | Atlanta, Fulton County, Georgia | I1353 | Johnstone Genealogy |
11 | ![]() | 28 Jul 1894 | Atlanta, Fulton County, Georgia | I1354 | Johnstone Genealogy |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aft 1930 | Atlanta, Fulton County, Georgia | I1193 | Johnstone Genealogy |
2 | ![]() | Between 1900 and 1910 | Atlanta, Fulton County, Georgia | I865 | Johnstone Genealogy |
3 | ![]() | Between 1900 and 1910 | Atlanta, Fulton County, Georgia | I1207 | Johnstone Genealogy |
4 | ![]() | Between 1910 and 1920 | Atlanta, Fulton County, Georgia | I863 | Johnstone Genealogy |
5 | ![]() | 21 Jan 1947 | Atlanta, Fulton County, Georgia | I862 | Johnstone Genealogy |
6 | ![]() | 19 Jan 1937 | Atlanta, Fulton County, Georgia | I861 | Johnstone Genealogy |
7 | ![]() | 27 Jul 1960 | Atlanta, Fulton County, Georgia | I1161 | Johnstone Genealogy |
8 | ![]() | Between 1900 and 1910 | Atlanta, Fulton County, Georgia | I1323 | Johnstone Genealogy |
9 | ![]() | 23 Jun 1924 | Atlanta, Fulton County, Georgia | I378 | Johnstone Genealogy |
10 | ![]() | 9 Jan 1998 | Atlanta, Fulton County, Georgia | I1432 | Johnstone Genealogy |
11 | ![]() | Between 1900 and 1910 | Atlanta, Fulton County, Georgia | I850 | Johnstone Genealogy |
12 | ![]() | Abt 1975 | Atlanta, Fulton County, Georgia | I1428 | Johnstone Genealogy |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Eager / Harvey | F470 | Johnstone Genealogy | ||
2 | Perkerson / Estes | Abt 1904 | Atlanta, Fulton County, Georgia | F346 | Johnstone Genealogy |
3 | Price / Johnston | 16 Sep 1893 | Atlanta, Fulton County, Georgia | F431 | Johnstone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.