Ancestry Research in the United Kingdom
Matches 1 to 17 of 17 for First Name starts with SUSANNAH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I142 | b. Abt 1750 | Bladen County, North Carolina ![]() | Johnstone Genealogy |
2 | ![]() | I249 | b. 1 Jan 1848 | Oregon Territory (near present day Salem, Multnomah County) ![]() | Campbell Genealogy |
3 | ![]() | I161 | b. Abt. 1769 | Clinton, Dutchess, New York, USA ![]() | Doty Genealogy |
4 | ![]() | I164 | b. Abt 1803 | Georgetown District, South Carolina ![]() | Johnstone Genealogy |
5 | ![]() | I353 | b. Abt 1775 | Bladen County, North Carolina ![]() | Johnstone Genealogy |
6 | ![]() | I517 | b. Abt 1776 | Duplin County, North Carolina ![]() | Johnstone Genealogy |
7 | ![]() | I176 | b. Abt 1639 | Northenden, Cheshire, England ![]() | Mallory Genealogy |
8 | ![]() | I120 | McCurdy Genealogy | ||
9 | ![]() | I20 | b. Abt. 18 Aug 1616 | Stepney, London, Middlesex, England ![]() | Pell Genealogy |
10 | ![]() | I185 | b. Abt. 1741 | Campbell Genealogy | |
11 | ![]() | I79 | b. Abt. 1748 | Pennsylvania ![]() | Buchanan Genealogy |
12 | ![]() | I179 | b. Abt. 1690 | Waterford, Ireland ![]() | Campbell Genealogy |
13 | ![]() | I2603 | b. | Jamaica, Queens, New York, USA ![]() | Wood Genealogy |
14 | ![]() | I298 | b. Abt. 1628 | Doty Genealogy | |
15 | ![]() | I124 | b. Abt. 1647 | Portsmouth, Newport, Rhode Island, USA ![]() | Doty Genealogy |
16 | ![]() | I2659 | b. 8 Dec 1728 | Wood Genealogy | |
17 | ![]() | I2750 | b. Abt 1753 | Southeast, Putnam, New York, USA ![]() | Wood Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.