Ancestry Research in the United Kingdom
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1759 | Southeast, Putnam, New York, USA | I2748 | Wood Genealogy |
2 | ![]() | Feb 1758 | Southeast, Putnam, New York, USA | I2746 | Wood Genealogy |
3 | ![]() | Abt 1751 | Southeast, Putnam, New York, USA | I2745 | Wood Genealogy |
4 | ![]() | Abt 1765 | Southeast, Putnam, New York, USA | I358 | Wood Genealogy |
5 | ![]() | Abt 1761 | Southeast, Putnam, New York, USA | I2744 | Wood Genealogy |
6 | ![]() | Abt 1765 | Southeast, Putnam, New York, USA | I357 | Wood Genealogy |
7 | ![]() | Abt 1753 | Southeast, Putnam, New York, USA | I2750 | Wood Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Between 1779 and 1800 | Southeast, Putnam, New York, USA | I1832 | Wood Genealogy |
2 | ![]() | 1802 | Southeast, Putnam, New York, USA | I355 | Wood Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.