Ancestry Research in the United Kingdom
Matches 1 to 9 of 9 for First Name starts with JOSHUA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I247 | b. 8 Apr 1683 | Southampton, Suffolk, New York, USA ![]() | Doty Genealogy |
2 | ![]() | I86 | Bradford Genealogy | ||
3 | ![]() | I82 | Bradford Genealogy | ||
4 | ![]() | I1936 | b. | Throggs Neck, Westchester, New York, USA ![]() | Pell Genealogy |
5 | ![]() | I2536 | b. Abt 1706 | Pelham, Westchester, New York, USA ![]() | Pell Genealogy |
6 | ![]() | I2807 | b. Abt 1734 | Pell Genealogy | |
7 | ![]() | I137 | Buchanan Genealogy | ||
8 | ![]() | I70 | b. 8 Mar 1768 | Campbell Genealogy | |
9 | ![]() | I1537 | b. 12 Oct 1716 | Huntington, Suffolk, New York, USA ![]() | Wood Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.