Ancestry Research in the United Kingdom
Matches 1 to 50 of 60 for First Name starts with JOSEPH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I926 | Alexander Genealogy | ||
2 | ![]() | I90 | b. Sep 1854 | Philadelphia, Philadelphia, Pennsylvania, USA ![]() | Barrymore Genealogy |
3 | ![]() | I78 | Barrymore Genealogy | ||
4 | ![]() | I46 | b. 6 May 1630 | Plymouth, Plymouth, Massachusetts, USA ![]() | Bradford Genealogy |
5 | ![]() | I48 | b. 18 Apr 1665 | Plymouth, Plymouth, Massachusetts, USA ![]() | Bradford Genealogy |
6 | ![]() | I28 | b. 9 Apr 1702 | Lebanon, New London, Connecticut, USA ![]() | Bradford Genealogy |
7 | ![]() | I59 | b. 7 Dec 1721 | Plymouth, Plymouth, Massachusetts, USA ![]() | Bradford Genealogy |
8 | ![]() | I273 | b. Abt. 1745 | Fishersville, Augusta, Virginia, USA ![]() | Campbell Genealogy |
9 | ![]() | I11459 | b. Abt 1853 | Tennessee, USA ![]() | Campbell Genealogy |
10 | ![]() | I329 | Doty Genealogy | ||
11 | ![]() | I1931 | Pell Genealogy | ||
12 | ![]() | I6 | b. 28 Sep 1902 | Connery Genealogy | |
13 | ![]() | I496 | b. Abt 1852 | Vicksburg, Warren County, Mississippi ![]() | Johnstone Genealogy |
14 | ![]() | I58 | b. | Plymouth, Plymouth, Massachusetts, USA ![]() | Doty Genealogy |
15 | ![]() | I77 | b. | Piscataway, Middlesex, New Jersey, USA ![]() | Doty Genealogy |
16 | ![]() | I105 | Doty Genealogy | ||
17 | ![]() | I5 | b. 30 Apr 1651 | Plymouth, Plymouth, Massachusetts, USA ![]() | Doty Genealogy |
18 | ![]() | I8 | b. Abt. 1680 | Oyster Bay, Nassau, New York, USA ![]() | Doty Genealogy |
19 | ![]() | I168 | b. Abt. 1708 | Oyster Bay, Nassau, New York, USA ![]() | Doty Genealogy |
20 | ![]() | I1403 | b. Abt 1835 | North Carolina ![]() | Johnstone Genealogy |
21 | ![]() | I487 | b. Abt 1817 | Robeson County, North Carolina ![]() | Johnstone Genealogy |
22 | ![]() | I169 | b. | Prince George's Parish, Georgetown District, South Carolina ![]() | Johnstone Genealogy |
23 | ![]() | I670 | b. 28 Apr 1781 | Johnstone Genealogy | |
24 | ![]() | I1276 | Johnstone Genealogy | ||
25 | ![]() | I3331 | b. Abt. 1785 | Pennsylvania, USA ![]() | Campbell Genealogy |
26 | ![]() | I1028 | b. 19 May 1913 | Alexander Genealogy | |
27 | ![]() | I12435 | b. Abt 1869 | Arkansas, USA ![]() | Hudson Genealogy |
28 | ![]() | I225 | Weatherly Genealogy | ||
29 | ![]() | I259 | b. 9 Feb 1710 | Flushing, Queens, New York, USA ![]() | Doty Genealogy |
30 | ![]() | I21 | b. 3 Mar 1730 | Dover, Hunterdon, New Jersey, USA ![]() | Doty Genealogy |
31 | ![]() | I793 | b. Abt 1925 | Johnstone Genealogy | |
32 | ![]() | I970 | b. Abt 1907 | Georgetown County, South Carolina ![]() | Johnstone Genealogy |
33 | ![]() | I302 | b. 11 Nov 1806 | Waccamaw, Georgetown District, South Carolina ![]() | Johnstone Genealogy |
34 | ![]() | I798 | b. 11 Nov 1861 | Georgetown, Georgetown County, South Carolina ![]() | Johnstone Genealogy |
35 | ![]() | I794 | b. 3 Jun 1869 | Near McClellanville, South Carolina ![]() | Johnstone Genealogy |
36 | ![]() | I777 | b. 28 Sep 1892 | Georgetown County, South Carolina ![]() | Johnstone Genealogy |
37 | ![]() | I783 | b. 5 Jan 1919 | Georgetown County, South Carolina ![]() | Johnstone Genealogy |
38 | ![]() | I1316 | Johnstone Genealogy | ||
39 | ![]() | I724 | b. 1 Aug 1867 | Carroll County, Mississippi ![]() | Johnstone Genealogy |
40 | ![]() | I1379 | b. Abt Aug 1915 | Midway, Carroll County, Mississippi ![]() | Johnstone Genealogy |
41 | ![]() | I797 | b. 7 Dec 1858 | Georgetown, Georgetown County, South Carolina ![]() | Johnstone Genealogy |
42 | ![]() | I811 | Johnstone Genealogy | ||
43 | ![]() | I808 | b. 31 Jul 1906 | Birmingham, Jefferson County, Alabama ![]() | Johnstone Genealogy |
44 | ![]() | I763 | b. 28 Feb 1888 | Charlton County, Georgia ![]() | Johnstone Genealogy |
45 | ![]() | I1336 | b. 26 Mar 1916 | Pasco County, Florida ![]() | Johnstone Genealogy |
46 | ![]() | I57 | Campbell Genealogy | ||
47 | ![]() | I180 | Buchanan Genealogy | ||
48 | ![]() | I1873 | Pell Genealogy | ||
49 | ![]() | I2533 | b. Abt 1715 | Pelham, Westchester, New York, USA ![]() | Pell Genealogy |
50 | ![]() | I9 | Bradford Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.