Ancestry Research in the United Kingdom
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Dec 1849 | Waccamaw, Georgetown District, South Carolina | I922 | Johnstone Genealogy |
2 | ![]() | 21 May 1845 | Waccamaw, Georgetown District, South Carolina | I913 | Johnstone Genealogy |
3 | ![]() | 31 Aug 1843 | Waccamaw, Georgetown District, South Carolina | I911 | Johnstone Genealogy |
4 | ![]() | 7 May 1837 | Waccamaw, Georgetown District, South Carolina | I799 | Johnstone Genealogy |
5 | ![]() | 27 Apr 1847 | Waccamaw, Georgetown District, South Carolina | I921 | Johnstone Genealogy |
6 | ![]() | 11 Nov 1806 | Waccamaw, Georgetown District, South Carolina | I302 | Johnstone Genealogy |
7 | ![]() | 12 Nov 1854 | Waccamaw, Georgetown District, South Carolina | I924 | Johnstone Genealogy |
8 | ![]() | 15 May 1841 | Waccamaw, Georgetown District, South Carolina | I803 | Johnstone Genealogy |
9 | ![]() | 6 Mar 1839 | Waccamaw, Georgetown District, South Carolina | I802 | Johnstone Genealogy |
10 | ![]() | 11 Oct 1835 | Waccamaw, Georgetown District, South Carolina | I305 | Johnstone Genealogy |
11 | ![]() | 1 Jun 1852 | Waccamaw, Georgetown District, South Carolina | I923 | Johnstone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.