Ancestry Research in the United Kingdom
Matches 1 to 11 of 11 for First Name starts with JACOB
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I586 | Alexander Genealogy | ||
2 | ![]() | I304 | b. Abt 1665 | Newtown Limavady, Derry, Ulster, Ireland ![]() | Alexander Genealogy |
3 | ![]() | I53 | b. | Plymouth, Plymouth, Massachusetts, USA ![]() | Doty Genealogy |
4 | ![]() | I9 | b. Abt. 19 Jun 1682 | Oyster Bay, Nassau, New York, USA ![]() | Doty Genealogy |
5 | ![]() | I222 | b. Abt. 1756 | Charlotte, Dutchess, New York, USA ![]() | Doty Genealogy |
6 | ![]() | I438 | b. 1845 | Vicksburg, Warren County, Mississippi ![]() | Johnstone Genealogy |
7 | ![]() | I219 | Doty Genealogy | ||
8 | ![]() | I201 | Doty Genealogy | ||
9 | ![]() | I9459 | b. 7 Feb 1757 | Reading, Berks, Pennsylvania, USA ![]() | Campbell Genealogy |
10 | ![]() | I199 | Doty Genealogy | ||
11 | ![]() | I2645 | b. Abt 1727 | Ridgefield, Fairfield, Connecticut, USA ![]() | Wood Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.