Ancestry Research in the United Kingdom
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt. 1722 | Charlotte, Dutchess, New York, USA | I206 | Doty Genealogy |
2 | ![]() | Abt. 1750 | Charlotte, Dutchess, New York, USA | I216 | Doty Genealogy |
3 | ![]() | Abt. 1756 | Charlotte, Dutchess, New York, USA | I222 | Doty Genealogy |
4 | ![]() | Abt. 1758 | Charlotte, Dutchess, New York, USA | I223 | Doty Genealogy |
5 | ![]() | Abt. 1762 | Charlotte, Dutchess, New York, USA | I227 | Doty Genealogy |
6 | ![]() | Abt. 1754 | Charlotte, Dutchess, New York, USA | I220 | Doty Genealogy |
7 | ![]() | Abt. 1760 | Charlotte, Dutchess, New York, USA | I225 | Doty Genealogy |
8 | ![]() | 24 Nov 1746 | Charlotte, Dutchess, New York, USA | I210 | Doty Genealogy |
9 | ![]() | Abt. 1748 | Charlotte, Dutchess, New York, USA | I212 | Doty Genealogy |
10 | ![]() | Abt. 1750 | Charlotte, Dutchess, New York, USA | I213 | Doty Genealogy |
11 | ![]() | Abt. 1752 | Charlotte, Dutchess, New York, USA | I218 | Doty Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.