Ancestry Research in the United Kingdom
Matches 1 to 10 of 10 for First Name starts with ISRAEL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I32 | b. 1683 | Plymouth, Plymouth, Massachusetts, USA ![]() | Bradford Genealogy |
2 | ![]() | I2023 | b. 12 Mar 1765 | Westchester, Westchester, New York, USA ![]() | Pell Genealogy |
3 | ![]() | I88 | Doty Genealogy | ||
4 | ![]() | I89 | Doty Genealogy | ||
5 | ![]() | I1856 | b. Abt 1687 | Westchester, Westchester, New York, USA ![]() | Pell Genealogy |
6 | ![]() | I692 | b. Abt 1714 | Westchester, Westchester, New York, USA ![]() | Pell Genealogy |
7 | ![]() | I1927 | b. | Eastchester, Westchester, New York, USA ![]() | Pell Genealogy |
8 | ![]() | I108 | Barrymore Genealogy | ||
9 | ![]() | I2745 | b. Abt 1751 | Southeast, Putnam, New York, USA ![]() | Wood Genealogy |
10 | ![]() | I2657 | b. 25 Mar 1756 | Ridgefield, Fairfield, Connecticut, USA ![]() | Wood Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.