Ancestry Research in the United Kingdom
Matches 1 to 13 of 13 for First Name starts with CECIL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I848 | b. 16 Mar 1855 | Camus, Tyrone, Northern Ireland ![]() | Alexander Genealogy |
2 | ![]() | I13602 | Mallory Genealogy | ||
3 | ![]() | I13756 | Mallory Genealogy | ||
4 | ![]() | I1384 | b. Abt 1851 | Mississippi ![]() | Johnstone Genealogy |
5 | ![]() | I841 | Alexander Genealogy | ||
6 | ![]() | I948 | Johnstone Genealogy | ||
7 | ![]() | I79 | McCurdy Genealogy | ||
8 | ![]() | I636 | b. 5 Feb 1830 | Yorkville, York County, South Carolina ![]() | Johnstone Genealogy |
9 | ![]() | I78 | McCurdy Genealogy | ||
10 | ![]() | I45 | b. Abt. 1704 | Cairn, Ballintoy, Antrim, Ireland ![]() | McCurdy Genealogy |
11 | ![]() | I149 | b. Abt. 1734 | McCurdy Genealogy | |
12 | ![]() | I485 | Mallory Genealogy | ||
13 | ![]() | I12887 | b. | Eresby, Lincolnshire, England ![]() | Mallory Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.