Ancestry Research in the United Kingdom
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Eresby, Lincolnshire, England | I12887 | Mallory Genealogy | |
2 | ![]() | Abt 1386 | Eresby, Lincolnshire, England | I60 | Mallory Genealogy |
3 | ![]() | Abt 1320 | Eresby, Lincolnshire, England | I12886 | Mallory Genealogy |
4 | ![]() | Eresby, Lincolnshire, England | I12815 | Mallory Genealogy | |
5 | ![]() | Abt 1390 | Eresby, Lincolnshire, England | I4 | Mallory Genealogy |
6 | ![]() | Eresby, Lincolnshire, England | I12809 | Mallory Genealogy | |
7 | ![]() | Abt 1387 | Eresby, Lincolnshire, England | I62 | Mallory Genealogy |
8 | ![]() | Abt 1370 | Eresby, Lincolnshire, England | I19 | Mallory Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 09 Aug 1396 | Eresby, Lincolnshire, England | I12792 | Mallory Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.