Ancestry Research in the United Kingdom
Matches 1 to 40 of 40 for First Name starts with CAPT.
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1635 | b. 19 Dec 1844 | Patna, Bengal, India ![]() | Alexander Genealogy |
2 | ![]() | I286 | b. 1633 | Gannochy Errigal, Derry, Ireland ![]() | Alexander Genealogy |
3 | ![]() | I638 | b. 16 Nov 1817 | Kensington, London, Middlesex, England ![]() | Alexander Genealogy |
4 | ![]() | I723 | b. 19 May 1845 | Kensington, London, Middlesex, England ![]() | Alexander Genealogy |
5 | ![]() | I1132 | b. 2 Jan 1883 | Kensington, London, Middlesex, England ![]() | Alexander Genealogy |
6 | ![]() | I733 | b. 24 Nov 1883 | Reading, Berkshire, England ![]() | Alexander Genealogy |
7 | ![]() | I473 | b. 26 Jun 1852 | London, Middlesex, England ![]() | Alexander Genealogy |
8 | ![]() | I804 | b. 15 Jul 1897 | St George Hanover Square, London, Middlesex, England ![]() | Alexander Genealogy |
9 | ![]() | I777 | b. 1 Jan 1846 | Leamington, Warwickshire, England ![]() | Alexander Genealogy |
10 | ![]() | I284 | Alexander Genealogy | ||
11 | ![]() | I1171 | b. Between Jan and Mar 1917 | Spilsby, Lincolnshire, England ![]() | Alexander Genealogy |
12 | ![]() | I1123 | b. 6 Feb 1883 | Kensington, London, Middlesex, England ![]() | Alexander Genealogy |
13 | ![]() | I865 | b. 4 Apr 1836 | Alexander Genealogy | |
14 | ![]() | I449 | b. 5 Aug 1875 | Wimbledon, Surrey, England ![]() | Alexander Genealogy |
15 | ![]() | I200 | b. Between 1750 and 1755 | Onslow County, North Carolina ![]() | Johnstone Genealogy |
16 | ![]() | I959 | b. Abt 1829 | Kandy, Ceylon ![]() | Alexander Genealogy |
17 | ![]() | I340 | Alexander Genealogy | ||
18 | ![]() | I311 | b. Abt. 1760 | Augusta, Virginia, USA ![]() | Campbell Genealogy |
19 | ![]() | I11659 | b. Abt. 1720 | Drumboden, Kilmachrenan, Donegal, Ireland ![]() | Campbell Genealogy |
20 | ![]() | I1982 | b. Abt. 1748 | Augusta, Virginia, USA ![]() | Campbell Genealogy |
21 | ![]() | I1502 | b. Abt 1797 | Alexander Genealogy | |
22 | ![]() | I946 | Johnstone Genealogy | ||
23 | ![]() | I701 | b. Abt 1708 | Westchester, Westchester, New York, USA ![]() | Pell Genealogy |
24 | ![]() | I778 | b. 28 May 1894 | Georgetown County, South Carolina ![]() | Johnstone Genealogy |
25 | ![]() | I559 | b. Abt 1845 | Edenton, Chowan County, North Carolina ![]() | Johnstone Genealogy |
26 | ![]() | I141 | b. Abt 1751 | Brompton Plantation, Bladen County, North Carolina ![]() | Johnstone Genealogy |
27 | ![]() | I357 | b. May 1828 | Lincoln County, North Carolina ![]() | Johnstone Genealogy |
28 | ![]() | I609 | b. Sep 1842 | Early County, Georgia ![]() | Johnstone Genealogy |
29 | ![]() | I135 | b. Abt 1725 | Ballynameta, Armagh, Ulster, Ireland ![]() | Johnstone Genealogy |
30 | ![]() | I196 | b. Abt 1730 | Ballynameta, Armagh, Ulster, Ireland ![]() | Johnstone Genealogy |
31 | ![]() | I66 | b. 26 Aug 1746 | Turkey Branch Plantation, Duplin County, North Carolina ![]() | Johnstone Genealogy |
32 | ![]() | I1283 | Johnstone Genealogy | ||
33 | ![]() | I431 | b. Abt 1819 | Meath, Ireland ![]() | Alexander Genealogy |
34 | ![]() | I40 | b. 10 Jul 1835 | Robeson County, North Carolina ![]() | Johnstone Genealogy |
35 | ![]() | I498 | b. 12 Jan 1680 | Fairfield, Fairfield, Connecticut, USA ![]() | Pell Genealogy |
36 | ![]() | I652 | Alexander Genealogy | ||
37 | ![]() | I181 | b. Abt. 1725 | Campbell Genealogy | |
38 | ![]() | I906 | Alexander Genealogy | ||
39 | ![]() | I70 | b. 11 Feb 1760 | Stoughton, Norfolk, Massachusetts, USA ![]() | Bradford Genealogy |
40 | ![]() | I1510 | b. Abt 1690 | Jamaica, Queens, New York, USA ![]() | Wood Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.