Ancestry Research in the United Kingdom
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Aug 1843 | London, Middlesex, England | I470 | Alexander Genealogy |
2 | ![]() | 10 Dec 1841 | London, Middlesex, England | I469 | Alexander Genealogy |
3 | ![]() | 26 Jun 1852 | London, Middlesex, England | I473 | Alexander Genealogy |
4 | ![]() | 23 Apr 1845 | London, Middlesex, England | I471 | Alexander Genealogy |
5 | ![]() | Abt 1885 | London, Middlesex, England | I1597 | Alexander Genealogy |
6 | ![]() | 19 Aug 1850 | London, Middlesex, England | I472 | Alexander Genealogy |
7 | ![]() | Abt 2 Jan 1905 | London, Middlesex, England | I1573 | Alexander Genealogy |
8 | ![]() | Abt 1823 | London, Middlesex, England | I1643 | Alexander Genealogy |
9 | ![]() | Abt 1862 | London, Middlesex, England | I169 | Weatherly Genealogy |
10 | ![]() | Abt 1868 | London, Middlesex, England | I1592 | Alexander Genealogy |
11 | ![]() | Abt 1865 | London, Middlesex, England | I1660 | Alexander Genealogy |
12 | ![]() | I1085 | Alexander Genealogy | ||
13 | ![]() | 8 Sep 1630 | London, Middlesex, England | I7 | Epps Genealogy |
14 | ![]() | Abt 1842 | London, Middlesex, England | I1638 | Alexander Genealogy |
15 | ![]() | 1032 | London, Middlesex, England | I12667 | Mallory Genealogy |
16 | ![]() | Abt 1788 | London, Middlesex, England | I615 | Alexander Genealogy |
17 | ![]() | 2 Mar 1902 | London, Middlesex, England | I230 | Weatherly Genealogy |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Feb 1921 | London, Middlesex, England | I470 | Alexander Genealogy |
2 | ![]() | 4 Mar 1922 | London, Middlesex, England | I1629 | Alexander Genealogy |
3 | ![]() | 3 Sep 1930 | London, Middlesex, England | I473 | Alexander Genealogy |
4 | ![]() | 15 Apr 1826 | London, Middlesex, England | I1503 | Alexander Genealogy |
5 | ![]() | 5 Dec 1956 | London, Middlesex, England | I1569 | Alexander Genealogy |
6 | ![]() | 10 Oct 1927 | London, Middlesex, England | I843 | Alexander Genealogy |
7 | ![]() | London, Middlesex, England | I349 | Alexander Genealogy | |
8 | ![]() | 30 Jul 1931 | London, Middlesex, England | I478 | Alexander Genealogy |
9 | ![]() | 14 Jul 1827 | London, Middlesex, England | I1507 | Alexander Genealogy |
10 | ![]() | 1 Mar 1244 | London, Middlesex, England | I523 | Mallory Genealogy |
11 | ![]() | Aft 1273 | London, Middlesex, England | I30 | Mallory Genealogy |
12 | ![]() | 27 May 1240 | London, Middlesex, England | I11203 | Mallory Genealogy |
13 | ![]() | Bef 1825 | London, Middlesex, England | I87 | Barrymore Genealogy |
14 | ![]() | 1829 | London, Middlesex, England | I103 | Barrymore Genealogy |
15 | ![]() | Bef. 1 Jul 1718 | London, Middlesex, England | I173 | Mallory Genealogy |
16 | ![]() | Bef. 16 Dec 1752 | London, Middlesex, England | I415 | Mallory Genealogy |
17 | ![]() | Bef 27 Jul 1661 | London, Middlesex, England | I180 | Mallory Genealogy |
18 | ![]() | 20 Sep 1939 | London, Middlesex, England | I1567 | Alexander Genealogy |
19 | ![]() | 29 Jan 1869 | London, Middlesex, England | I940 | Alexander Genealogy |
20 | ![]() | 1804 | London, Middlesex, England | I106 | Barrymore Genealogy |
21 | ![]() | Bef. 30 Mar 1607 | London, Middlesex, England | I147 | Mallory Genealogy |
22 | ![]() | 9 Dec 1934 | London, Middlesex, England | I817 | Alexander Genealogy |
23 | ![]() | 22 Apr 1880 | London, Middlesex, England | I1633 | Alexander Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1635 | London, Middlesex, England | I646 | Mallory Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Dec 1752 | London, Middlesex, England | I415 | Mallory Genealogy |
2 | ![]() | 28 May 1546 | London, Middlesex, England | I44 | Newton Genealogy |
3 | ![]() | 19 Jan 1566 | London, Middlesex, England | I35 | Newton Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bef. 16 Sep 1620 | London, Middlesex, England | I1 | Doty Genealogy |
2 | ![]() | Dec 1656 | London, Middlesex, England | I646 | Mallory Genealogy |
3 | ![]() | 23 May 1747 | London, Middlesex, England | I415 | Mallory Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 May 1747 | London, Middlesex, England | I415 | Mallory Genealogy |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Dobbs / Alexander | F589 | Alexander Genealogy | ||
2 | Grant / Alexander | 3 Oct 1867 | London, Middlesex, England | F361 | Alexander Genealogy |
3 | Peck / Alexander | F588 | Alexander Genealogy | ||
4 | Weatherley / Mason | 10 Oct 1737 | London, Middlesex, England | F25 | Weatherly Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.