Ancestry Research in the United Kingdom
Matches 1 to 6 of 6 for First Name equals MATTHEW
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I211 | b. 1770 | Chanceford, York, Pennsylvania ![]() | Buchanan Genealogy |
2 | ![]() | I11488 | b. Abt. 1786 | Big Limestone Creek, Washington, North Carolina, USA ![]() | Campbell Genealogy |
3 | ![]() | I13783 | Mallory Genealogy | ||
4 | ![]() | I1500 | b. Abt 1589 | Bradford, Yorkshire, England ![]() | Wood Genealogy |
5 | ![]() | I228 | Campbell Genealogy | ||
6 | ![]() | I2714 | b. 6 Mar 1714/15 | Southampton, Suffolk, New York, USA ![]() | Wood Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.