Ancestry Research in the United Kingdom
Matches 1 to 13 of 13 for First Name equals KATHERINE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I50 | b. Abt. 1495 | Lincolnshire, England ![]() | Newton Genealogy |
2 | ![]() | I12584 | Mallory Genealogy | ||
3 | ![]() | I27 | b. Abt. 1565 | Detling, Kent, England ![]() | Epps Genealogy |
4 | ![]() | I12858 | Mallory Genealogy | ||
5 | ![]() | I12578 | Mallory Genealogy | ||
6 | ![]() | I688 | Mallory Genealogy | ||
7 | ![]() | I12994 | b. Abt 25 Nov 1595 | St. Editha Church, Tamworth, Staffordshire, England ![]() | Hudson Genealogy |
8 | ![]() | I223 | b. Abt 1847 | Emory, Carroll County, Mississippi ![]() | Johnstone Genealogy |
9 | ![]() | I17 | Epps Genealogy | ||
10 | ![]() | I11637 | Campbell Genealogy | ||
11 | ![]() | I11116 | b. Abt 1353 | Nunwick, Yorkshire, England ![]() | Mallory Genealogy |
12 | ![]() | I890 | b. Abt 1550 | Howcleuch, Scotland ![]() | Johnstone Genealogy |
13 | ![]() | I509 | Mallory Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.