Ancestry Research in the United Kingdom
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1854 | Emory, Carroll County, Mississippi | I226 | Johnstone Genealogy |
2 | ![]() | Abt 1844 | Emory, Carroll County, Mississippi | I221 | Johnstone Genealogy |
3 | ![]() | 13 Sep 1850 | Emory, Carroll County, Mississippi | I224 | Johnstone Genealogy |
4 | ![]() | Abt 1846 | Emory, Carroll County, Mississippi | I222 | Johnstone Genealogy |
5 | ![]() | Abt 1847 | Emory, Carroll County, Mississippi | I223 | Johnstone Genealogy |
6 | ![]() | Abt 1857 | Emory, Carroll County, Mississippi | I227 | Johnstone Genealogy |
7 | ![]() | Abt 1853 | Emory, Carroll County, Mississippi | I225 | Johnstone Genealogy |
8 | ![]() | 20 Feb 1841 | Emory, Carroll County, Mississippi | I220 | Johnstone Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Between 1856 and 1860 | Emory, Carroll County, Mississippi | I219 | Johnstone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.