Ancestry Research in the United Kingdom
Matches 1 to 21 of 21 for First Name equals ISABELLA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I942 | b. Abt 1795 | Dublin, Dublin, Ireland ![]() | Alexander Genealogy |
2 | ![]() | I9455 | b. 14 Dec 1827 | Alabama, USA ![]() | Campbell Genealogy |
3 | ![]() | I11481 | b. 26 Aug 1789 | Big Limestone Creek, Washington, North Carolina, USA ![]() | Campbell Genealogy |
4 | ![]() | I12475 | b. 1132 | Clun, Shropshire, England ![]() | Mallory Genealogy |
5 | ![]() | I174 | b. 6 Nov 1823 | Campbell Genealogy | |
6 | ![]() | I11296 | Mallory Genealogy | ||
7 | ![]() | I338 | b. Abt 1810 | North Carolina ![]() | Johnstone Genealogy |
8 | ![]() | I488 | b. Abt 1828 | Robeson County, North Carolina ![]() | Johnstone Genealogy |
9 | ![]() | I189 | b. Abt 1531 | Askam Grange, Yorkshire, England ![]() | Mallory Genealogy |
10 | ![]() | I1357 | b. Abt 1843 | Floyd Springs, Floyd County, Georgia ![]() | Johnstone Genealogy |
11 | ![]() | I150 | b. 1 Jul 1763 | Brompton Plantation, Bladen County, North Carolina ![]() | Johnstone Genealogy |
12 | ![]() | I406 | b. Abt. 1370 | Buchanan Genealogy | |
13 | ![]() | I12614 | b. Abt 1165 | Scotland ![]() | Mallory Genealogy |
14 | ![]() | I116 | Buchanan Genealogy | ||
15 | ![]() | I12462 | b. 08 Apr 1248 | Wigmore Castle, Herefordshire, England ![]() | Mallory Genealogy |
16 | ![]() | I472 | b. Abt. 1365 | Knowsley, Lancashire, England ![]() | Mallory Genealogy |
17 | ![]() | I11778 | Campbell Genealogy | ||
18 | ![]() | I337 | b. Abt. 1392 | Buchanan Genealogy | |
19 | ![]() | I8 | Campbell Genealogy | ||
20 | ![]() | I244 | b. Abt 1410 | Studley, Yorkshire, England ![]() | Mallory Genealogy |
21 | ![]() | I12643 | b. 1243 | Craven, Yorkshire, England ![]() | Mallory Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.