Ancestry Research in the United Kingdom
Matches 1 to 31 of 31
Matches 1 to 21 of 21
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | / Verschoyle-Campbell | Between Oct and Dec 1956 | Dublin, Dublin, Ireland | F563 | Alexander Genealogy |
2 | Alexander / Bayley | 2 Jan 1891 | Dublin, Dublin, Ireland | F568 | Alexander Genealogy |
3 | Alexander / Haigh | 15 Feb 1836 | Dublin, Dublin, Ireland | F322 | Alexander Genealogy |
4 | Alexander / Longfield | 8 Feb 1879 | Dublin, Dublin, Ireland | F565 | Alexander Genealogy |
5 | Alexander / Wallis | 17 Jun 1796 | Dublin, Dublin, Ireland | F520 | Alexander Genealogy |
6 | Alexander-Shaw / Alexander | 1 Mar 1815 | Dublin, Dublin, Ireland | F522 | Alexander Genealogy |
7 | Buchanan / Blacker | 6 Apr 1820 | Dublin, Dublin, Ireland | F16 | Buchanan Genealogy |
8 | Johnston / Alexander | 6 Oct 1764 | Dublin, Dublin, Ireland | F516 | Alexander Genealogy |
9 | Wakefield / Alexander | 1837 | Dublin, Dublin, Ireland | F345 | Alexander Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.