Ancestry Research in the United Kingdom
Matches 1 to 10 of 10 for Last Name equals ap Howel
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I543 | Mallory Genealogy | ||
2 | ![]() | I368 | Mallory Genealogy | ||
3 | ![]() | I13632 | b. | Talhenbont, Llanystumdwy, Anglesey, Wales ![]() | Mallory Genealogy |
4 | ![]() | I13642 | Mallory Genealogy | ||
5 | ![]() | I13629 | b. Abt 1350 | Wales ![]() | Mallory Genealogy |
6 | ![]() | I536 | Mallory Genealogy | ||
7 | ![]() | I155 | Mallory Genealogy | ||
8 | ![]() | I530 | Mallory Genealogy | ||
9 | ![]() | I542 | Mallory Genealogy | ||
10 | ![]() | I156 | Mallory Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.