Ancestry Research in the United Kingdom
Matches 1 to 9 of 9 for Last Name equals TORRENS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I508 | Johnstone Genealogy | ||
2 | ![]() | I503 | Johnstone Genealogy | ||
3 | ![]() | I101 | b. 1730 | Dobbs County, North Carolina ![]() | Johnstone Genealogy |
4 | ![]() | I507 | Johnstone Genealogy | ||
5 | ![]() | I506 | b. 7 Feb 1775 | New Bern, Craven County, North Carolina ![]() | Johnstone Genealogy |
6 | ![]() | I509 | b. 1777 | Duplin County, North Carolina ![]() | Johnstone Genealogy |
7 | ![]() | I505 | Johnstone Genealogy | ||
8 | ![]() | I504 | Johnstone Genealogy | ||
9 | ![]() | I510 | b. 1782 | Duplin County, North Carolina ![]() | Johnstone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.