Ancestry Research in the United Kingdom
Matches 1 to 8 of 8 for Last Name equals THOMPSON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I68 | Campbell Genealogy | ||
2 | ![]() | I1092 | b. 14 Jul 1856 | Johnstone Genealogy | |
3 | ![]() | I831 | Alexander Genealogy | ||
4 | ![]() | I1093 | b. 10 Oct 1905 | Philadelphia, Pennsylvania ![]() | Johnstone Genealogy |
5 | ![]() | I281 | b. 8 Apr 1808 | Bertie County, North Carolina ![]() | Johnstone Genealogy |
6 | ![]() | I169 | b. Abt. 1745 | Ireland ![]() | Doty Genealogy |
7 | ![]() | I264 | b. Mar 1769 | Bertie County, North Carolina ![]() | Johnstone Genealogy |
8 | ![]() | I493 | b. Abt 1822 | Robeson County, North Carolina ![]() | Johnstone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.