Ancestry Research in the United Kingdom
Matches 1 to 12 of 12 for Last Name equals Smith
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I295 | Doty Genealogy | ||
2 | ![]() | I13 | Bradford Genealogy | ||
3 | ![]() | I4 | b. Abt. 1582 | Lincolnshire, England ![]() | Newton Genealogy |
4 | ![]() | I6 | b. Abt. 1651 | North Witham, Lincolnshire, England ![]() | Newton Genealogy |
5 | ![]() | I7 | b. Abt. 1652 | North Witham, Lincolnshire, England ![]() | Newton Genealogy |
6 | ![]() | I2583 | b. 1683 | Wood Genealogy | |
7 | ![]() | I334 | b. Abt 1737 | Wood Genealogy | |
8 | ![]() | I1154 | Alexander Genealogy | ||
9 | ![]() | I93 | Bradford Genealogy | ||
10 | ![]() | I13002 | Hudson Genealogy | ||
11 | ![]() | I5 | b. Abt. 1647 | North Witham, Lincolnshire, England ![]() | Newton Genealogy |
12 | ![]() | I250 | b. 3 Feb 1689 | Hempstead, Nassau, New York, USA ![]() | Doty Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.