Ancestry Research in the United Kingdom
Matches 1 to 6 of 6 for Last Name equals SIMS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I346 | b. Abt 1775 | Possibly South Carolina ![]() | Johnstone Genealogy |
2 | ![]() | I619 | b. Abt 1810 | Warren County, Mississippi ![]() | Johnstone Genealogy |
3 | ![]() | I620 | b. Abt 1812 | Warren County, Mississippi ![]() | Johnstone Genealogy |
4 | ![]() | I621 | b. Abt 1814 | Warren County, Mississippi ![]() | Johnstone Genealogy |
5 | ![]() | I622 | b. Abt 1816 | Warren County, Mississippi ![]() | Johnstone Genealogy |
6 | ![]() | I623 | b. Abt 1818 | Warren County, Mississippi ![]() | Johnstone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.