Ancestry Research in the United Kingdom
Matches 1 to 10 of 10 for Last Name equals Pigot
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I11356 | Mallory Genealogy | ||
2 | ![]() | I11341 | b. Bef 1428 | England ![]() | Mallory Genealogy |
3 | ![]() | I241 | b. 1431 | Norton-Conyers, Yorkshire, England ![]() | Mallory Genealogy |
4 | ![]() | I11360 | Mallory Genealogy | ||
5 | ![]() | I11370 | Mallory Genealogy | ||
6 | ![]() | I242 | b. 1399 | Clotheram, Yorkshire, England ![]() | Mallory Genealogy |
7 | ![]() | I11355 | Mallory Genealogy | ||
8 | ![]() | I11359 | Mallory Genealogy | ||
9 | ![]() | I11352 | b. Bef 1428 | England ![]() | Mallory Genealogy |
10 | ![]() | I11358 | b. 1399 | Melmerby, Coverham, Yorkshire, England ![]() | Mallory Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.