Ancestry Research in the United Kingdom
Matches 1 to 8 of 8 for Last Name equals MORTIMER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I13726 | b. 1251 | Wigmore Castle, Herefordshire, England ![]() | Mallory Genealogy |
2 | ![]() | I13736 | Mallory Genealogy | ||
3 | ![]() | I12462 | b. 08 Apr 1248 | Wigmore Castle, Herefordshire, England ![]() | Mallory Genealogy |
4 | ![]() | I13733 | Mallory Genealogy | ||
5 | ![]() | I13725 | Mallory Genealogy | ||
6 | ![]() | I13735 | Mallory Genealogy | ||
7 | ![]() | I12463 | b. 1231 | Cwmaron Castle, Radnorshire, Wales ![]() | Mallory Genealogy |
8 | ![]() | I13737 | Mallory Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.