Ancestry Research in the United Kingdom
Name | of Jerviswood William Livingstone [1] | |
Birth | Abt 1530 | Scotland ![]() |
Gender | Male | |
Death | Apr 1601 | Scotland ![]() |
Person ID | I826 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Family | Janet Johnstone, b. Abt 1530, Johnstone Castle, Renfrewshire, Scotland ![]() | |
Marriage | Abt 18 Mar 1564 | Scotland ![]() |
Family ID | F330 | Group Sheet | Family Chart |
Last Modified | 25 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.