Ancestry Research in the United Kingdom
Matches 1 to 7 of 7 for Last Name equals LEWIS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I502 | b. Abt 1835 | Robeson County, North Carolina ![]() | Johnstone Genealogy |
2 | ![]() | I1277 | Alexander Genealogy | ||
3 | ![]() | I214 | Campbell Genealogy | ||
4 | ![]() | I994 | Alexander Genealogy | ||
5 | ![]() | I159 | Johnstone Genealogy | ||
6 | ![]() | I268 | Doty Genealogy | ||
7 | ![]() | I1023 | Alexander Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.