Ancestry Research in the United Kingdom
Matches 1 to 6 of 6 for Last Name equals LANE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I144 | Buchanan Genealogy | ||
2 | ![]() | I763 | b. 28 Feb 1888 | Charlton County, Georgia ![]() | Johnstone Genealogy |
3 | ![]() | I1336 | b. 26 Mar 1916 | Pasco County, Florida ![]() | Johnstone Genealogy |
4 | ![]() | I20 | b. 10 Jan 1820 | Lambeth, Surrey, England ![]() | Barrymore Genealogy |
5 | ![]() | I87 | b. Abt 1796 | England ![]() | Barrymore Genealogy |
6 | ![]() | I103 | b. 1752 | England ![]() | Barrymore Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.