Ancestry Research in the United Kingdom
Matches 1 to 6 of 6 for Last Name equals HARLEY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I38 | b. Abt. 1470 | Epps Genealogy | |
2 | ![]() | I43 | b. Abt. 1365 | Epps Genealogy | |
3 | ![]() | I54 | b. Abt. 1360 | Epps Genealogy | |
4 | ![]() | I53 | Epps Genealogy | ||
5 | ![]() | I41 | b. Abt. 1400 | Epps Genealogy | |
6 | ![]() | I40 | b. Abt. 1431 | Brampton, Westmorland, England ![]() | Epps Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.