Ancestry Research in the United Kingdom
Name | Eliza | |
Birth | 1856 | South Carolina ![]() |
Gender | Female | |
Death | Aft 1910 [1] | |
Person ID | I975 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Family | Isaac Ford Jasper Johnson, b. 27 Apr 1847, Waccamaw, Georgetown District, South Carolina ![]() ![]() | |||||
Marriage | Abt 1873 | Georgetown County, South Carolina ![]() |
||||
Children |
|
|||||
Family ID | F359 | Group Sheet | Family Chart | ||||
Last Modified | 25 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.