Ancestry Research in the United Kingdom
Matches 1 to 8 of 8 for Last Name equals EAGER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1438 | b. Abt 1912 | Staunton, Staunton County, Virginia ![]() | Johnstone Genealogy |
2 | ![]() | I1448 | Johnstone Genealogy | ||
3 | ![]() | I1446 | Johnstone Genealogy | ||
4 | ![]() | I1442 | b. 11 Jun 1914 | Staunton, Staunton County, Virginia ![]() | Johnstone Genealogy |
5 | ![]() | I1440 | b. 1912 | Staunton, Staunton County, Virginia ![]() | Johnstone Genealogy |
6 | ![]() | I1449 | Johnstone Genealogy | ||
7 | ![]() | I396 | b. 22 Jan 1885 | Mobile, Mobile County, Alabama ![]() | Johnstone Genealogy |
8 | ![]() | I1444 | b. 1915 | Staunton, Staunton County, Virginia ![]() | Johnstone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.