Ancestry Research in the United Kingdom
Matches 1 to 11 of 11 for Last Name equals Clinton
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I80 | b. 1763 | North Carolina ![]() | Johnstone Genealogy |
2 | ![]() | I33 | b. Nov 1733 | Shropshire, England ![]() | Johnstone Genealogy |
3 | ![]() | I70 | Johnstone Genealogy | ||
4 | ![]() | I32 | b. 30 Sep 1784 | North Carolina ![]() | Johnstone Genealogy |
5 | ![]() | I79 | b. Abt 1765 | Johnstone Genealogy | |
6 | ![]() | I76 | b. Bef 1774 | Johnstone Genealogy | |
7 | ![]() | I78 | Johnstone Genealogy | ||
8 | ![]() | I74 | Johnstone Genealogy | ||
9 | ![]() | I72 | Johnstone Genealogy | ||
10 | ![]() | I81 | Johnstone Genealogy | ||
11 | ![]() | I77 | Johnstone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.