Ancestry Research in the United Kingdom
Matches 1 to 7 of 7 for Last Name equals CUNNINGHAM
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I102 | b. Abt. 1630 | Manorcunningham, Raymoghy, Donegal, Ireland ![]() | Campbell Genealogy |
2 | ![]() | I103 | b. Abt. 1695 | Manorcunningham, Raymoghy, Donegal, Ireland ![]() | Campbell Genealogy |
3 | ![]() | I1985 | b. Abt. 1723 | Knocknashane, Shankill, Armagh, Northern Ireland ![]() | Campbell Genealogy |
4 | ![]() | I46 | b. Abt. 1697 | Manorcunningham, Raymoghy, Donegal, Ireland ![]() | Campbell Genealogy |
5 | ![]() | I100 | b. Abt. 1667 | Manorcunningham, Raymoghy, Donegal, Ireland ![]() | Campbell Genealogy |
6 | ![]() | I104 | b. Abt. 1675 | Manorcunningham, Raymoghy, Donegal, Ireland ![]() | Campbell Genealogy |
7 | ![]() | I45 | b. Abt. 1695 | Knocknashane, Shankill, Armagh, Northern Ireland ![]() | Campbell Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.