Ancestry Research in the United Kingdom
Name | David Brown Carnes | |
Birth | 18 May 1788 | Mecklenburg County, North Carolina ![]() |
Gender | Male | |
Death | Abt 1830 [1, 2] | |
Person ID | I292 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Family | Nancy Johnston Scott, b. 30 Nov 1794 d. 21 Dec 1826 (Age 32 years) | |
Marriage | 27 Feb 1812 | Mecklenburg County, North Carolina ![]() |
Family ID | F154 | Group Sheet | Family Chart |
Last Modified | 25 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.