Ancestry Research in the United Kingdom
Name | Caroline Brooks [1] | |
Birth | Sep 1856 | Maryland ![]() |
Gender | Female | |
Death | Aft 1920 | Baltimore, Baltimore County, Maryland ![]() |
Person ID | I1142 | Johnstone Genealogy |
Last Modified | 25 Jun 2025 |
Family | Bartlett Shipp Johnston, Sr., b. Aug 1848, Lincoln County, North Carolina ![]() ![]() | |||||||
Marriage | 1878 | Baltimore, Baltimore County, Maryland ![]() |
||||||
Children |
|
|||||||
Family ID | F186 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.