Ancestry Research in the United Kingdom
Name | William Bettenham | |
Birth | Abt. 1486 | Cranbrook, Kent, England ![]() |
Gender | Male | |
Death | 1540 | Cranbrook, Kent, England ![]() |
Person ID | I33 | Epps Genealogy |
Last Modified | 8 Jul 2025 |
Family | Agnes Sandes, b. Abt. 1486, Tunbridge Wells, Kent, England ![]() ![]() | |||
Marriage | Abt. 1505 | Cranbrook, Kent, England ![]() |
||
Children |
|
|||
Family ID | F8 | Group Sheet | Family Chart | ||
Last Modified | 8 Jul 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.