Ancestry Research in the United Kingdom
Name | Thomasine Betenham | |
Birth | Abt. 1520 | Maidstone, Kent, England ![]() |
Gender | Female | |
Death | 1599 | Maidstone, Kent, England ![]() |
Person ID | I32 | Epps Genealogy |
Last Modified | 8 Jul 2025 |
Father | William Bettenham, b. Abt. 1486, Cranbrook, Kent, England ![]() ![]() | |
Mother | Agnes Sandes, b. Abt. 1486, Tunbridge Wells, Kent, England ![]() ![]() | |
Marriage | Abt. 1505 | Cranbrook, Kent, England ![]() |
Family ID | F8 | Group Sheet | Family Chart |
Family | John Fisher, b. Abt. 1516, Maidstone, Kent, England ![]() ![]() | |||
Marriage | Abt. 1528 | |||
Children |
|
|||
Family ID | F7 | Group Sheet | Family Chart | ||
Last Modified | 8 Jul 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.