Ancestry Research in the United Kingdom
Matches 1 to 7 of 7 for Last Name equals ARCHER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I2808 | b. Abt 1737 | Pell Genealogy | |
2 | ![]() | I142 | b. May 1860 | Yonkers, Westchester, New York, USA ![]() | Wood Genealogy |
3 | ![]() | I140 | b. 14 Sep 1833 | Yonkers, Westchester, New York, USA ![]() | Wood Genealogy |
4 | ![]() | I87 | Newton Genealogy | ||
5 | ![]() | I90 | Newton Genealogy | ||
6 | ![]() | I1214 | b. 30 Sep 1778 | Yonkers, Westchester, New York, USA ![]() | Wood Genealogy |
7 | ![]() | I86 | Newton Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.