Ancestry Research in the United Kingdom
Matches 1 to 11 of 11 for First Name starts with TIMOTHY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I453 | Johnstone Genealogy | ||
2 | ![]() | I9424 | b. 15 Dec 1781 | Morris, New Jersey, USA ![]() | Campbell Genealogy |
3 | ![]() | I330 | b. Abt 1785 | Bladen County, North Carolina ![]() | Johnstone Genealogy |
4 | ![]() | I185 | b. Abt 1836 | Vicksburg, Warren County, Mississippi ![]() | Johnstone Genealogy |
5 | ![]() | I341 | b. | Newburgh, Orange, New York, USA ![]() | Wood Genealogy |
6 | ![]() | I2609 | Wood Genealogy | ||
7 | ![]() | I1490 | b. Abt 14 Jul 1622 | Shelf, Calderdale, Yorkshire, England ![]() | Wood Genealogy |
8 | ![]() | I1479 | b. 17 Jul 1683 | Huntington, Suffolk, New York, USA ![]() | Wood Genealogy |
9 | ![]() | I1508 | b. Abt 1703 | Jamaica, Queens, New York, USA ![]() | Wood Genealogy |
10 | ![]() | I1459 | b. Abt 1722 | Hempstead, Nassau, New York, USA ![]() | Wood Genealogy |
11 | ![]() | I2643 | b. Abt 1723 | Ridgefield, Fairfield, Connecticut, USA ![]() | Wood Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.