Ancestry Research in the United Kingdom
Matches 1 to 9 of 9 for First Name starts with SOPHIA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I720 | Alexander Genealogy | ||
2 | ![]() | I11497 | b. 21 May 1793 | Frederick, Maryland, USA ![]() | Campbell Genealogy |
3 | ![]() | I129 | b. 19 Mar 1668 | Craigiehall, Dalmeny, West Lothian , Scotland ![]() | Johnstone Genealogy |
4 | ![]() | I186 | Weatherly Genealogy | ||
5 | ![]() | I111 | b. Abt 1838 | Hillingdon, Middlesex, England ![]() | Weatherly Genealogy |
6 | ![]() | I599 | Alexander Genealogy | ||
7 | ![]() | I42 | b. Abt 1809 | Middlesex, England ![]() | Weatherly Genealogy |
8 | ![]() | I7 | b. 15 Feb 1775 | Plymouth, Devon, England ![]() | Brunel Genealogy |
9 | ![]() | I1047 | Johnstone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.