Ancestry Research in the United Kingdom
Matches 1 to 13 of 13 for First Name starts with PENELOPE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I229 | Doty Genealogy | ||
2 | ![]() | I1031 | Alexander Genealogy | ||
3 | ![]() | I1226 | Alexander Genealogy | ||
4 | ![]() | I172 | b. 1763 | Johnstone Genealogy | |
5 | ![]() | I116 | Johnstone Genealogy | ||
6 | ![]() | I89 | b. 10 Sep 1797 | Sampson County, North Carolina ![]() | Johnstone Genealogy |
7 | ![]() | I278 | Johnstone Genealogy | ||
8 | ![]() | I145 | Johnstone Genealogy | ||
9 | ![]() | I276 | b. Abt 1735 | Dundee, Angus, Scotland ![]() | Johnstone Genealogy |
10 | ![]() | I258 | b. 18 Mar 1771 | Edenton, Chowan County, North Carolina ![]() | Johnstone Genealogy |
11 | ![]() | I34 | b. Abt 1745 | Duplin County, North Carolina ![]() | Johnstone Genealogy |
12 | ![]() | I109 | Johnstone Genealogy | ||
13 | ![]() | I37 | b. 17 Oct 1811 | Robeson County, North Carolina ![]() | Johnstone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.