Ancestry Research in the United Kingdom
Matches 1 to 8 of 8 for First Name starts with MAURICE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I17 | b. 21 Sep 1849 | Amritsar, Punjab, British India ![]() | Barrymore Genealogy |
2 | ![]() | I356 | b. Abt. 1257 | Buchanan, Stirlingshire, Scotland ![]() | Buchanan Genealogy |
3 | ![]() | I343 | b. 1290 | Buchanan Genealogy | |
4 | ![]() | I13 | b. 22 Feb 1877 | Pittsburgh, Allegheny, Pennsylvania, USA ![]() | Barrymore Genealogy |
5 | ![]() | I13818 | Mallory Genealogy | ||
6 | ![]() | I8 | b. 1398 | Beverstone Castle, Tetbury, Gloucestershire, England ![]() | Mallory Genealogy |
7 | ![]() | I12439 | Hudson Genealogy | ||
8 | ![]() | I4 | Caine Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.