Ancestry Research in the United Kingdom
Matches 1 to 7 of 7 for First Name starts with MARTIN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I744 | b. Abt 1890 | Melrose, Roxburghshire, Scotland ![]() | Alexander Genealogy |
2 | ![]() | I738 | Alexander Genealogy | ||
3 | ![]() | I347 | b. Abt 1790 | Probably North Carolina or South Carolina ![]() | Johnstone Genealogy |
4 | ![]() | I612 | b. Abt 1823 | Vicksburg, Warren County, Mississippi ![]() | Johnstone Genealogy |
5 | ![]() | I9 | b. 9 Oct 1933 | Brooklyn, Kings, New York, USA ![]() | Cleese Genealogy |
6 | ![]() | I422 | Mallory Genealogy | ||
7 | ![]() | I991 | Alexander Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.