Ancestry Research in the United Kingdom
Matches 1 to 5 of 5 for First Name starts with M.
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I9531 | b. Abt 1853 | Placerville, El Dorado, California, USA ![]() | Campbell Genealogy |
2 | ![]() | I11447 | b. Abt. 1852 | Shelby, Alabama, USA ![]() | Campbell Genealogy |
3 | ![]() | I865 | b. Jan 1855 | Georgia ![]() | Johnstone Genealogy |
4 | ![]() | I657 | b. Between 1834 and 1835 | Horry County, South Carolina ![]() | Johnstone Genealogy |
5 | ![]() | I1103 | b. Abt 1853 | Caddo Parish, Louisiana ![]() | Johnstone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.